Project Overview
The Calder Park Drive level crossing removal project enters final phase with new road bridge completion over Sunbury Line, scheduled for July opening, enabling permanent closure of both Calder Park Drive and Holden Road level crossings.
Project Timeline
| Milestone | Date | Duration |
|---|---|---|
| Road Closure | June 21, 1am | Initial closure |
| Construction | 24/7 operations | 32 days |
| Bridge Opening | July 23, 6am | Traffic activation |
| Holden Road Closure | Late July | Permanent |
| Project Completion | Late July | Full implementation |
Implementation Strategy
| Component | Status | Impact |
|---|---|---|
| Bridge Construction | Final phase | Traffic elevation |
| Level Crossing | Removal planned | Safety enhancement |
| Traffic Flow | Optimization | Congestion reduction |
| Road Network | Reconfiguration | Access improvement |
| Infrastructure | Modern upgrade | System efficiency |
Discover more from Construction Methodology
Subscribe to get the latest posts sent to your email.

