Military Tank Construction and Design Guide – Technical Specifications
Main Armor Specifications
Hull Protection
Component | Thickness (mm) | Material | Protection Level |
---|---|---|---|
Front Glacis | 600-800 | Composite/ERA | STANAG Level 6+ |
Side Armor | 200-300 | Composite | STANAG Level 5 |
Rear Armor | 100-150 | RHA Steel | STANAG Level 4 |
Top Armor | 50-80 | Composite | Artillery/Air |
Bottom | 80-100 | V-shaped | Mine protection |
Power Systems
Engine Specifications
Parameter | Specification | Performance | Notes |
---|---|---|---|
Power Output | 1200-1500 HP | 25-30 HP/ton | Turbine/Diesel |
Torque | 4000-5000 Nm | Variable | Multi-fuel |
Transmission | Automatic | 7-8 forward | Hydromechanical |
Fuel Capacity | 1200-1500 L | 400-500 km | Operational range |
Cooling System | Integrated | -40 to +50°C | All weather |
Armament Systems
Main Gun
Component | Specification | Capability | Performance |
---|---|---|---|
Caliber | 120-125mm | Smoothbore | 50+ km range |
Rate of Fire | 8-10 rounds/min | Autoloader | Multiple ammo |
Stabilization | 3-axis | Digital | Full movement |
Fire Control | Digital | Thermal/IR | Day/Night |
Ammunition | 40-50 rounds | Various types | Ready/Storage |
Secondary Armament
Weapon | Caliber | Mount | Control |
---|---|---|---|
Coaxial MG | 7.62mm | Internal | Remote |
AA MG | 12.7mm | Remote | Stabilized |
Smoke Grenades | 76mm | Multiple | Automatic |
APS | Various | 360° coverage | Automated |
Electronics & Control
Battle Management
System | Capability | Integration | Range |
---|---|---|---|
Fire Control | Digital | Network-enabled | 5000m+ |
Thermal Imaging | 3rd Gen | Day/Night | 4000m+ |
Command System | Integrated | Multi-platform | Tactical net |
Navigation | GPS/INS | Autonomous | Global |
Communications | Encrypted | Multi-band | 50km+ |
Mobility Systems
Track Assembly
Component | Specification | Life Cycle | Maintenance |
---|---|---|---|
Track Links | 500-600mm | 2000-3000km | Field replaceable |
Road Wheels | 12-14 pairs | 5000km | Sealed bearings |
Drive Sprocket | Hardened steel | 3000km | Replaceable teeth |
Suspension | Hydropneumatic | Active/Passive | Adjustable height |
Environmental Systems
NBC Protection
System | Capability | Standard | Operation |
---|---|---|---|
Overpressure | 4-5 mbar | STANAG 4569 | Continuous |
Filtration | HEPA/Carbon | Military spec | Automated |
Detection | Multi-agent | Integrated | Real-time |
Decontamination | Internal | Built-in | Crew operated |
Production Costs (USD Millions)
Unit Cost Breakdown
Component | Cost Range | % of Total | Life Cycle |
---|---|---|---|
Hull/Armor | 2.5-3.0 | 25-30% | 30+ years |
Power Pack | 1.5-2.0 | 15-20% | 8-10 years |
Armament | 2.0-2.5 | 20-25% | 15-20 years |
Electronics | 1.5-2.0 | 15-20% | 5-8 years |
Running Gear | 1.0-1.5 | 10-15% | 5-7 years |
Maintenance Requirements
Service Schedule
System | Interval | Duration | Level |
---|---|---|---|
Engine | 200 hours | 4-6 hours | Field |
Tracks | 2000 km | 6-8 hours | Field |
Fire Control | Monthly | 2-3 hours | Specialist |
Armor | 6 months | 24-48 hours | Depot |
Electronics | Quarterly | 4-6 hours | Specialist |
Crew Requirements
Positions & Training
Position | Training Time | Responsibilities | Qualification |
---|---|---|---|
Commander | 12 months | Tactical/Command | Advanced |
Gunner | 6 months | Weapons/Systems | Technical |
Driver | 4 months | Mobility/Maintenance | Technical |
Loader* | 3 months | Ammunition/Systems | Basic |