| Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Common Applications | Chemical Composition |
|---|---|---|---|---|
| A36/S275 | 250-290 | 400-550 | General structural, buildings | C: 0.26%, Mn: 0.75%, Si: 0.40% |
| A572 Gr.50/S355 | 345-355 | 450-630 | Bridges, high-rise buildings | C: 0.23%, Mn: 1.35%, Si: 0.40%, V: 0.05% |
| A992 | 345-450 | 450-620 | Wide flange beams, columns | C: 0.23%, Mn: 1.35%, Si: 0.40%, V: 0.05% |
| A514 | 690 | 760-895 | Heavy equipment, military | C: 0.15-0.21%, Mn: 0.80-1.10%, Cr: 0.50-0.80% |
| Rebar Grade 40 | 280 | 420 | Light reinforcement | C: 0.30%, Mn: 1.50%, Si: 0.40% |
| Rebar Grade 60 | 420 | 620 | Standard reinforcement | C: 0.30%, Mn: 1.50%, Si: 0.40% |
| Rebar Grade 75 | 520 | 690 | Heavy reinforcement | C: 0.30%, Mn: 1.50%, Si: 0.40%, V: 0.06% |
| Prestressing Steel | 1670-1860 | 1860-2000 | Prestressed concrete | C: 0.80%, Mn: 0.60%, Si: 0.25%, Cr: 0.25% |
Key Properties:
- Ductility: 15-30% elongation
- Elastic Modulus: ~200 GPa
- Poisson’s Ratio: 0.3
- Density: 7850 kg/m³
Common Forms:
- Structural Shapes:
- I-beams (W sections)
- Channels
- Angles
- HSS (Hollow Structural Sections)
- Reinforcement:
- Deformed bars
- Plain bars
- Welded wire mesh
- Prestressing strands
- Surface Treatments:
- Hot-dip galvanized
- Epoxy coated
- Black steel
- Weathering steel
Note: Actual specifications may vary by country/region and specific standards (ASTM, EN, etc.)