F-Type Concrete Barrier – Technical Specification Guide
Standard Dimensions
| Parameter | Measurement | Tolerance | Purpose |
|---|---|---|---|
| Height | 810mm | ±10mm | Impact height |
| Base Width | 610mm | ±5mm | Stability |
| Top Width | 220mm | ±5mm | Impact face |
| Length | 3050mm | ±15mm | Standard unit |
| Slope Face | 55° front/84° back | ±2° | Vehicle redirect |
| Weight | 2.4 tonnes | ±0.1t | Unit mass |
Performance Ratings
| Test Level | Vehicle Type | Mass (kg) | Speed (km/h) | Impact Angle (°) | Result |
|---|---|---|---|---|---|
| TL-4 | Single Unit Truck | 8,000 | 80 | 15 | Pass |
| TL-4 | Pickup Truck | 2,270 | 100 | 25 | Pass |
| TL-4 | Passenger Car | 1,100 | 100 | 25 | Pass |
| TL-3 | Pickup Truck | 2,270 | 100 | 25 | Pass |
| TL-2 | Passenger Car | 1,100 | 70 | 25 | Pass |
Material Requirements
| Component | Specification | Strength | Standard |
|---|---|---|---|
| Concrete | Class 40/50 | 40 MPa | AS 3600 |
| Reinforcement | N12/N16 | Grade 500N | AS/NZS 4671 |
| Lifting Points | M24 ferrules | Grade 8.8 | AS 4100 |
| Connection Pins | 32mm diameter | Grade 350 | AS/NZS 3678 |
| Base Plates | 16mm thick | Grade 350 | AS/NZS 3678 |
Connection Details
| Component | Type | Spacing | Tolerance |
|---|---|---|---|
| Pin Holes | 40mm diameter | 300mm from ends | ±5mm |
| Connection Pins | 32mm diameter | 2 per joint | ±2mm |
| Base Plates | 200x200mm | As required | ±10mm |
| Lifting Points | M24 ferrule | 2 per unit | ±5mm |
| Joint Gap | 20mm nominal | Between units | +10mm/-5mm |
Installation Requirements
| Parameter | Specification | Tolerance | Check Method |
|---|---|---|---|
| Foundation | 150mm Type 2 | ±25mm | Level survey |
| Alignment | String line | ±15mm | Offset measure |
| Level | Design grade | ±10mm | Digital level |
| Joint Width | 20mm | +10mm/-5mm | Gap gauge |
| Pin Depth | Full insertion | -0mm | Visual check |
Maintenance Schedule
| Item | Frequency | Action | Criteria |
|---|---|---|---|
| Visual Inspection | 3 months | Check condition | No damage |
| Joint Check | 6 months | Verify connection | Tight fit |
| Level Check | 12 months | Survey | Within tolerance |
| Impact Inspection | After incident | Assess damage | Structural integrity |
| Cleaning | As required | Remove debris | Clear drainage |
Repair Criteria
| Damage Type | Action Required | Time Frame | Method |
|---|---|---|---|
| Surface Spall | Patch repair | 1 month | Approved mortar |
| Crack >0.3mm | Epoxy injection | 2 weeks | Pressure grout |
| Joint Damage | Replace unit | 1 week | Full replacement |
| Base Movement | Re-level | 2 weeks | Jack and pack |
| Impact Damage | Replace unit | 24 hours | Emergency replacement |