Unanderra Station Upgrade
Sydney Trains Stations
T1 North Shore, Northern & Western Line
| Station | Status | Estimated Project Completion |
|---|---|---|
| Wollstonecraft | Complete | 2022 |
| Pymble | Under construction | 2023 |
| Warrawee | Complete | Late 2020 |
| Wahroonga | Complete | 2022 |
| Waitara | Under construction | 2023 |
| Normanhurst | Under construction | 2023 |
| Thornleigh | Under construction | 2023 |
| Beecroft | Complete | 2021 |
| Denistone | Under construction | 2023 |
| North Strathfield | Complete | Early 2020 |
| Kingswood | Complete | Early 2020 |
| Roseville | Complete | 2021 |
| Killara | Under construction | 2023 |
| Doonside | Under construction | 2023 |
T1 Richmond
| Station | Status | Estimated Project Completion |
|---|---|---|
| Clarendon | Under construction | 2023 |
T2 Inner West & Leppington Line
| Station | Status | Estimated Project Completion |
|---|---|---|
| Redfern | Under construction | 2023 |
| Stanmore | Under construction | 2023 |
| Petersham | Complete | 2021 |
T3 Bankstown Line
| Station | Status | Estimated Project Completion |
|---|---|---|
| Erskineville | Under construction | 2023 |
| St Peters | Under construction | 2023 |
| Yagoona | Complete | Mid 2022 |
| Birrong | Complete | 2021 |
T4 Eastern Suburbs & Illawarra
| Station | Status | Estimated Project Completion |
|---|---|---|
| Banksia | Complete | 2022 |
| Como | Complete | Late 2021 |
T5 Cumberland Line
| Station | Status | Estimated Project Completion |
|---|---|---|
| Canley Vale | Complete | 2021 |
T8 Airport & South Line
| Station | Status | Estimated Project Completion |
|---|---|---|
| Bexley North | Complete | Late 2021 |
| East Hills | Complete | Mid 2022 |
| Turrella | Under construction | 2024 |
Intercity Train Stations
| Station | Status | Estimated Project Completion |
|---|---|---|
| Glenbrook | Complete | Early 2020 |
| Hazelbrook | Complete | Early 2020 |
| Dapto | Under construction | 2023 |
| Unanderra | Under construction | 2023 |
| Narara | Complete | 2021 |
| Ourimbah | Complete | 2021 |
| Faulconbridge | Complete | Late 2021 |
| Mittagong | Complete | Early 2021 |
| Lisarow | Complete | 2021 |
| Blackheath | Under construction | 2023 |
| Hawkesbury River | Complete | Early 2021 |
| Point Clare | Under construction | 2022 |
| Wyee | Complete | Mid 2020 |
| Bellambi | Under construction | 2023 |
| Fairy Meadow | Complete | Late 2020 |
| Lapstone | Complete | Late 2021 |
| Niagara Park | Complete | 2021 |
| Waratah | Complete | Mid 2020 |
| Towradgi | Under construction | 2023 |
| Goulburn | Complete | Mid 2021 |
| Tuggerah* | Under construction | 2024 |
| Moss Vale* | Preliminary investigation | 2024 |
| *Non TAP3 accessibility upgrades |